| Management number | 219730839 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219730839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Transparent for monitor |
|---|---|
| Material | Polyethylene Terephthalate |
| Brand Name | Mamol |
| Finish Type | Matte |
| Manufacturer | Mamol |
| Item Hardness | 3H |
| Special Features | Anti Glare |
| Compatible Devices | Dell, HP, Samsung, Lenovo, LG, Acer, ASUS, Toshiba, ViewSonic, and other monitor brands |
| Item Dimensions L x W | 20.55"L x 11.57"W |
| Compatible Phone Models | 23.6 Inch (Diagonal) - 16:9 Aspect Ratio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form