| Management number | 218055174 | Release Date | 2026/05/03 | List Price | $9.16 | Model Number | 218055174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 13.4 inches (W) x 16.5 inches (H) x 0.15 inches (D) |
|---|---|
| Color | Silver&blue |
| Theme | Sports |
| Pattern | Cheerleading |
| Fit Type | Shoulder |
| Team Name | Cheerleading |
| Brand Name | Batorkpl |
| Shell Type | Soft Shell |
| Sport Type | Cheerleading, Workout and Training |
| Strap Type | Shoulder Strap |
| Fabric Type | Polyester |
| Item Weight | 0.32 Kilograms |
| School Type | High School |
| Manufacturer | Batorkpl |
| Material Type | Polyester |
| Occasion Type | Cheerleading |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 29 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 6 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 0.15"D x 13.4"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form