| Management number | 216105481 | Release Date | 2026/04/19 | List Price | $979.60 | Model Number | 216105481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ROG Strix G16 16" WUXGA 165Hz Gaming Laptop, AMD Ryzen 9 8940HX
| UPC | 195553813365 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | ASUS ROG Strix G16 |
| Resolution | 1900 x 1200 |
| Item Weight | 5.51 Pounds |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 5600 MHz |
| Model Number | ASUS ROG Strix G16 |
| Video Output | HDMI 2.1 |
| BuiltIn Media | Docking Station Set, 32GB MicroSD Card, Type-C Data Cable, 3-in-1 Charging Cable, Suede Cleaning Cloth |
| Item Dimensions | 19 x 13 x 4 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 2.4 GHz |
| CPU Model Number | AMD Ryzen 9 8940HX |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1900 x 1200 |
| Hardware Interface | Ethernet, HDMI, Headphone, USB |
| Additional Features | Anti Glare Coating, Backlit Keyboard |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 32 GB |
| Display Resolution Maximum | 1900x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form