| Management number | 219041608 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 219041608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green+red |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Christmas |
| Wattage | 3 watts |
| Bulb Base | E27 |
| Beam Angle | 360 Degrees |
| Brand Name | Bestview |
| Brightness | 300 Lumen |
| Efficiency | high |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | Green |
| Manufacturer | Bestview |
| Power Source | AC Adapter |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| White Brightness | 300 Lumens |
| Light Source Type | LED |
| Power Consumption | 3 Watts |
| Additional Features | Flickering Flame Effect |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 60 Watts |
| Connectivity Protocol | Infrared |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form