| Management number | 219766774 | Release Date | 2026/05/03 | List Price | $136.32 | Model Number | 219766774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799344808945 |
|---|---|
| size | One Size |
| Brand | Dooney & Bourke |
| Color | Navy |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | Hobo shape |
| Strap Type | Removable, Shoulder |
| Style Name | Detachable |
| Unit Count | 1 Count |
| Fabric Type | Cotton,Leather,Nylon |
| Handle Type | Top Handle |
| Item Weight | 1.45 Pounds |
| Closure Type | Drawstring |
| Manufacturer | Dooney & Bourke |
| Occasion Type | Casual |
| Inner Material | Cotton |
| Outer Material | Cotton,Leather,Nylon |
| Item Dimensions | 8.75 x 4.5 x 10.5 inches |
| Material Fabric | Fabric |
| Target Audience | Women |
| Material Features | Lightweight, easy to clean and maintain |
| Number Of Pockets | 5 |
| Handbag Silhouette | Hobo |
| Lining Description | Nylon |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Bag |
| Age Range Description | Adult |
| Number of Compartments | 4 |
| Manufacturer Part Number | BCAMD1765NVKR |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form