| Management number | 215713145 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215713145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840317643206 |
|---|---|
| Item Form | Capsule |
| Brand Name | Justified Laboratories |
| Model Name | Gluco Renu Premium Formula |
| Unit Count | 60 Count |
| Manufacturer | Justified Laboratories |
| Model Number | Gluco Renu Premium Formula |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Non GMO, Proprietary Blend, Zero Preservatives |
| Special Ingredients | Gluco Renu Extreme Formula |
| Manufacturer Part Number | Glucorenu Extreme Pills FBA 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form