| Management number | 217335733 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217335733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 2' x 5' (Runner) |
|---|---|
| Color | Grey |
| Theme | Geometric/Boho/Moroccan/Farmhouse |
| Pattern | Geometric |
| Occasion | Everyday, Gift, Home Decor, Housewarming |
| Room Type | Bedroom, Entryways, Hallway, Kitchen, Living Room |
| Brand Name | KUTA |
| Item Shape | Runner |
| Model Name | KUTA Boho Kitchen Rugs |
| Style Name | Geometric/Boho/Moroccan/Farmhouse |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 2.85 Pounds |
| Pile Height | Low Pile |
| Manufacturer | KUTA |
| Material Type | Top: 100% Polyester, Backing: TPE |
| Rug Form Type | Area Rug |
| Item Thickness | 0.39 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 60"L x 24"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash, Vacuum Regularly |
| Other Special Features of the Product | Machine Wash, Non Slip, Non-Shedding, Stain Resistant, Ultra-soft touch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form