| Management number | 218938849 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 218938849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Daylight White |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Brand Name | Prosperbiz |
| Brightness | 600 Lumen |
| Efficiency | 110 lumens per watt |
| Light Type | LED |
| Unit Count | 3.0 Count |
| Light Color | Daylight White |
| Manufacturer | Prosperbiz |
| Model Number | 120VNG1403DW6E12004 |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Item Dimensions W x H | 1.77"W x 3.15"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Energy Saving, Dimmable, 60 Watt Equivalent, E12 Base,110-130V |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form