| Management number | 219150294 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219150294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A staple for baseball fans or those looking to keep the sun out of their eyes. Simple and classic, this provides an offordable look to your wardrobe. Ideal for work or play!
| UPC | 810085084259 |
|---|---|
| Color | Black |
| Theme | Baseball |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Lids |
| Sport Type | Baseball |
| Style Name | Blank Strapback Hat |
| Unit Count | 1 Count |
| Fabric Type | 15% Wool, Woven, 85% Acrylic, Woven |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic Blend |
| Occasion Type | Casual,Construction |
| Pattern Style | Solid |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form