| Management number | 216538014 | Release Date | 2026/04/19 | List Price | $20.20 | Model Number | 216538014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luxrite T8 Fluorescent Bulb Uses 75% less energy then equivalent incandescent lamps. It has a long life of 13,000 Hours and it works with all G13 medium bi-pin sockets. Similar replacement to Philips 281550 F32T8/TL841/ALTO, Triangle Bulbs F32T8/SPX41, Philips 281030 F32T8/ADV841/EW/LL ALTO, Philips 246710 F32T8/TL841/ALTO, Philips 272484 F32T8/TL741/ALTO, SYLVANIA 21781 - FO32/841/ECO.
| UPC | 688713564554 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 32 watts |
| Bulb Base | G13 |
| Brand Name | LUXRITE |
| Brightness | 2800.00 |
| Efficiency | 87.5 lumens per watt |
| Light Type | Fluorescent |
| Unit Count | 4 Count |
| Item Weight | 2 Pounds |
| Light Color | Cool White |
| Manufacturer | LUXRITE |
| Model Number | LR20730 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 2800 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Flourescent tube |
| Power Consumption | 32 Watts |
| Additional Features | Average Lifetime: 13,000 hours |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 32 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General Purpose |
| Light Source Operating Life | 13000 Hours |
| Incandescent Equivalent Wattage | 128 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form