| Management number | 218094621 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 218094621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | WALFRONTsaeckvt0um |
|---|---|
| Brand Name | Walfront |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.53 Ounces |
| Output Type | Switch |
| Part Number | WALFRONTsaeckvt0um |
| Manufacturer | WALFRONT |
| Material Type | Brass |
| Mounting Type | Flange Mount |
| Measuring Range | [50V AC] |
| Measurement Accuracy | ±5% |
| Maximum Supply Voltage | 50 Volts (AC) |
| Upper Temperature Rating | 120 Degrees Celsius |
| Specific Uses For Product | Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form