| Management number | 217603413 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217603413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884486527011 |
|---|---|
| Hair Type | Chemically Treated, Color Treated, Damaged, Normal |
| Item Form | Liquid |
| Brand Name | MATRIX |
| Scent Name | Unscented |
| Unit Count | 10.1 Fluid Ounces |
| Item Weight | 10.1 Ounces |
| Manufacturer | Matrix |
| Model Number | 0884486527011 |
| Liquid Volume | 10.1 Fluid Ounces |
| Item Dimensions | 8.16 x 1.95 x 8.16 inches |
| Number of Items | 1 |
| Product Benefits | 1 billion bonds in every bottle to fight damage for 8x stronger and 94% smoother hair*. |
| Active Ingredients | Salicylic Acid, salicylic_acid |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 0884486527011 |
| Global Trade Identification Number | 00884486527011 |
| Other Special Features of the Product | Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form