| Management number | 216957312 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216957312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Kummel |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | Blue |
| Resolution | 240 x 240 |
| Sport Type | running, walking, cycling, hiking, climbing, treadmill, spinning, yoga, and fitness. |
| Style Name | Exercise, Portable, Fashionable |
| Item Weight | 3.2 Ounces |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Kummel |
| Model Number | c96665b4-b593-494e-83f3-9e4e7a9356c1 |
| BuiltIn Media | Charging Cable, Quick Start Guide, Fitness Tracker Watch |
| Warranty Type | Limited |
| Item Dimensions | 10.5 x 3.2 x 0.7 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 7 days |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android 4.4 (and above) and iOS 8.0 (and above) Smartphones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | [INFERRED: IPX7 or higher] |
| Band Material Type | Silicone |
| Compatible Devices | Google, IPhone, Samsung, Smartphone |
| Additional Features | Activity Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Pedometer, Calories Tracker, Time Display, Built-in Dials, Brightness Settings, Alarm Clock, Timer, Stopwatch, Breath Training, Built-in Games, Calculator, Calendar, Sedentary Reminder, Do Not Disturb Mode, Multiple Sports Modes |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Unisex Adults, Women, Men, Girls, Boys |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Pedometer, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Most smartphones with iOS 11.0/Android 6.0 or above and Bluetooth 4.0 or above. |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form