| Management number | 218762593 | Release Date | 2026/05/03 | List Price | $13.52 | Model Number | 218762593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Set Name | 2 Pack |
|---|---|
| Brand Name | YKMGON |
| Unit Count | 2.0 Count |
| Item Weight | 0.9 Pounds |
| Manufacturer | YKMGON |
| Model Number | Dome-Carbon-2 |
| Material Type | Ceramic |
| Number of Items | 2 |
| Product Benefits | Removes Arsenic, Aluminum, Lead, and Iron; Traps Dirt, Sediment, and Contaminants; Improves Water Flow Rate with Regular Cleaning |
| Included Components | Dome-Carbon-2 |
| Manufacturer Part Number | Dome-Carbon-2 |
| Item Dimensions D x W x H | 3.7"D x 4.3"W x 3.7"H |
| External Testing Certification | RoHS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form