| Management number | 216610109 | Release Date | 2026/04/19 | List Price | $30.99 | Model Number | 216610109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The result is a sophisticated ventilation system that helps prevent condensation and fogging.NoFog™ Anti-Fog Lens Treatment: SCOTT lenses undergo a permanent No Fog™ treatment process to prevent condensation and fogging.Removable Noseguard: Th
| UPC | 192820112817 |
|---|---|
| Color | Red/White W/Red Chrome Lens |
| Fit Type | Universal Fit |
| Brand Name | SCOTT |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Scott 51-1943 |
| Unit Count | 1.0 Count |
| Item Weight | 12.48 ounces |
| Part Number | 51-1943 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | SCOTT |
| Style Number | 51-1943 |
| Frame Material | Silicone |
| Item Type Name | SAFETY_GLASSES |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Polarized |
| Included Components | Scott 51-1943 |
| Warranty Description | Manufacturer Warranty |
| Item Package Quantity | 1 |
| Compatible with Vehicle Type | Snowmobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form