| Management number | 216848689 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216848689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Tropical |
|---|---|
| Item Form | Teabags |
| Specialty | Natural, Sugar Free, Zero Calories |
| Brand Name | Southern Breeze |
| Unit Count | 80.00 Count |
| Item Weight | 51 Grams |
| Part Number | 008464360052-FBA |
| Tea Variety | Black |
| Manufacturer | Harris Tea Company |
| Container Type | Bag |
| Each Unit Count | 80.00 |
| Number of Items | 4 |
| Product Benefits | Healthier alternative with no added sugars, cold brewed for potential antioxidant preservation, and made with real tea leaves. |
| Product Shelf Life | 730 Days |
| Special Ingredients | Pineapple, Passion Fruit, Black Tea |
| Sweetness Description | Pre-sweetened, Zero Sugar |
| Caffeine Content Description | High Caffeine |
| Global Trade Identification Number | 10084643600527 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form