| Management number | 219759207 | Release Date | 2026/05/03 | List Price | $27.58 | Model Number | 219759207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suncloud Polarized Optics Cookie Sunglasses (Tortoise with Brown Polarized Reader +2.00 Lens)
| UPC | 715757304034 |
|---|---|
| size | 2 |
| Brand | Suncloud |
| Color | Tortoise / Polarized Brown +2.00 |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 122 Millimeters |
| Item Shape | Oversized |
| Lens Color | Brown Polarized Reader +2.00 |
| Lens Width | 64 Millimeters |
| Sport Type | Camping & Hiking |
| Style Name | Cookie Reader |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | S-COPPBRTT200 |
| Item Type Name | Suncloud Polarized Optics Cookie Sunglasses (Tortoise with Brown Polarized Reader +2.00 Lens) |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Grilamid |
| Included Components | Suncloud Polarized Optics Cookie Sunglasses (Tortoise with Brown Polarized Reader +2.00 Lens) |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S-COPPBRTT200 |
| Recommended Uses For Product | Boating |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757304034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form