| Management number | 218418021 | Release Date | 2026/05/03 | List Price | $7.59 | Model Number | 218418021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Light Blue |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Theenkoln |
| Neck Style | Crew Neck |
| Style Name | Baby Doll Dress for Women |
| collartype | Button Down Collar |
| Fabric Type | 49%Rayon 17%Nylon 52%Polyerster |
| Sleeve Type | Puff Sleeve |
| Waist Style | Mid Waist |
| Style Number | HX0067_LBL_L# |
| Material Type | 49%Rayon 17%Nylon 34%Polyerster |
| Occasion Type | Easter |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Button, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | HX0067_LBL_L# |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form