| Management number | 218397480 | Release Date | 2026/05/03 | List Price | $28.73 | Model Number | 218397480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These are serious training shoes. There's leather on the top of your foot to keep you stable, flex grooves on the bottom so you can move, and Charged Cushioning® for max impact absorption. All you need to do is work. Lightweight mesh upper with textured overlay details is super-comfortable & breathable. Provides functional support to improve flexibility & stability during dynamic movements. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning® midsole absorbs impact & converts it into a responsive burst. Full rubber outsole with strategically placed flex grooves for multi-surface traction & flexibility. Warning: This product can expose you to chemicals including chromium (hexavalent compounds), which is known in the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. Offset: 8mm. Weight: 11.92 oz. Lace type: Standard tie.
| UPC | 196885729317 |
|---|---|
| Brand | Under Armour |
| Color | (004) Black/Anthracite/White |
| Theme | Sport, Training, Comfort, Men |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Commit Trainer 4 |
| Sport Type | Running |
| Strap Type | Slingback |
| Style Name | Charged Commit Trainer 4 |
| Item Weight | 1.02 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3026017 |
| Occasion Type | Jogging or Running or Workout |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Insole Material | Foam or Felt |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Whip stitch or Back stitch |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Foam-based |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | No Embellishment Feature |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026017 |
| Specific Uses For Product | Fitness and Casual Activities |
| Global Trade Identification Number | 00196885729317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form