| Management number | 216039310 | Release Date | 2026/04/19 | List Price | $360.00 | Model Number | 216039310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black&Green |
|---|---|
| Voltage | 29.4 Volts |
| Capacity | 6 Liters |
| Brand Name | WYBOT |
| Efficiency | Cleaning Efficiency, Efficient, Long Battery Life |
| Model Name | M1 |
| Manufacturer | WYBOT |
| Model Number | M1 |
| Power Source | Battery Powered |
| Charging Time | 3.5 Hours |
| Load Capacity | 13 Pounds |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 1000 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Voltage | 29.4 Volts |
| Manufacturer Part Number | M1 |
| Item Dimensions L x W x H | 18.11"L x 16.54"W x 9.06"H |
| Number of Lithiumion Cells | 14 |
| Lithium Battery Energy Content | 120 Watt Hours |
| Other Special Features of the Product | Adjustable Suction Power, Dual Filtration System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form